| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 4, 2026 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Tuesday | August 4, 2026 | 6:40 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |
| Wednesday | August 5, 2026 | 6:10 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |
| Tuesday | August 11, 2026 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Tuesday | August 11, 2026 | 6:40 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |
| Wednesday | August 12, 2026 | 6:10 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |
| Tuesday | August 18, 2026 | 5:40 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | August 19, 2026 | 5:40 PM | 6:40 PM | Practice | Belmont Main | |
| Thursday | August 20, 2026 | 5:40 PM | 6:40 PM | Practice | Belmont Main | |
| Friday | August 21, 2026 | 6:10 PM | 7:10 PM | Practice | Belmont Main | |
| Tuesday | August 25, 2026 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Tuesday | August 25, 2026 | 6:40 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |
| Wednesday | August 26, 2026 | 6:10 PM | 7:10 PM | Practice | Belmont Main | 12u Edge |

