| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 4, 2026 | 7:50 PM | 8:50 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 5, 2026 | 7:20 PM | 8:20 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 5, 2026 | 8:20 PM | 8:50 PM | Practice | Belmont Main | |
| Tuesday | August 11, 2026 | 7:50 PM | 8:50 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 12, 2026 | 7:20 PM | 8:20 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 12, 2026 | 8:20 PM | 8:50 PM | Practice | Belmont Main | |
| Sunday | August 16, 2026 | 2:00 PM | 3:00 PM | Practice | Belmont Main | |
| Monday | August 17, 2026 | 8:30 PM | 9:30 PM | Practice | Belmont Main | |
| Tuesday | August 18, 2026 | 8:00 PM | 9:00 PM | Practice | Belmont Main | |
| Wednesday | August 19, 2026 | 8:00 PM | 9:00 PM | Practice | Belmont Main | |
| Tuesday | August 25, 2026 | 7:50 PM | 8:50 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 26, 2026 | 7:20 PM | 8:20 PM | Practice | Belmont Main | 14U Girls |
| Wednesday | August 26, 2026 | 8:20 PM | 8:50 PM | Practice | Belmont Main |

