| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 10, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | August 12, 2023 | 1:10 PM | 2:10 PM | Practice | Belmont Main | |
| Sunday | August 13, 2023 | 12:40 PM | 1:40 PM | Practice | Belmont Main | |
| Wednesday | August 16, 2023 | 5:50 PM | 6:20 PM | Practice | Belmont Main | |
| Wednesday | August 16, 2023 | 6:20 PM | 6:50 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | August 20, 2023 | 2:50 PM | 4:00 PM | Game | Belmont Main | vs. Mid State Mustangs |
| Tuesday | August 22, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | August 22, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Friday | August 25, 2023 | 6:30 PM | 7:30 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | August 26, 2023 | 9:30 AM | 10:40 AM | Game | Galactic Ice | @ Altoona Trackers |
| Saturday | August 26, 2023 | 4:40 PM | 5:40 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | August 27, 2023 | 12:50 PM | 1:50 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | August 29, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | August 29, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | August 30, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | September 5, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | September 5, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | September 6, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | September 10, 2023 | 10:20 AM | 11:30 AM | Practice | Belmont Main | |
| Tuesday | September 12, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | September 12, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | September 13, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | September 16, 2023 | 9:40 AM | 11:10 AM | Game | Belmont Main | vs. Erie |
| Tuesday | September 19, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | September 19, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | September 20, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | September 23, 2023 | 1:40 PM | 2:40 PM | Practice | Belmont Main | |
| Sunday | September 24, 2023 | 10:20 AM | 11:30 AM | Practice | Belmont Main | Arrows 12U PeeWee Team White |
| Saturday | September 30, 2023 | 8:20 AM | 9:30 AM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 3, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | October 3, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | October 4, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 10, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 10, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | October 11, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 17, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | October 17, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | October 18, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 24, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | October 24, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | October 25, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | October 29, 2023 | 3:30 PM | 4:30 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats |
| Tuesday | October 31, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | October 31, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | November 1, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | November 5, 2023 | 8:20 AM | 9:30 AM | Game | Belmont Main | vs. NPW12U-2 |
| Tuesday | November 7, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | November 7, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | November 8, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | November 14, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | November 14, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | November 15, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | November 18, 2023 | 8:00 AM | 9:00 AM | Game | Palmer Imaging Arena | @ Allegheny Badgers |
| Sunday | November 19, 2023 | 2:00 PM | 3:00 PM | Game | Galactic Ice | @ Altoona Trackers |
| Tuesday | November 21, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | November 21, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | November 22, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | November 28, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | November 28, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | November 29, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | December 3, 2023 | 1:30 PM | 2:30 PM | Game | LECOM Sports Park | @ Erie Otters |
| Tuesday | December 5, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | December 5, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | December 6, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | December 10, 2023 | 11:20 AM | 12:30 PM | Game | Belmont Main | vs. SHP12U-2 |
| Tuesday | December 12, 2023 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | December 12, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | December 13, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | December 16, 2023 | 8:20 AM | 9:30 AM | Game | Belmont Main | vs. PA12U-2 |
| Sunday | December 17, 2023 | 8:20 AM | 9:30 AM | Game | Belmont Main | vs. MLH12U-1 |
| Tuesday | December 19, 2023 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | December 19, 2023 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | December 20, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | December 27, 2023 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | January 2, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | January 2, 2024 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | January 3, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | January 6, 2024 | 6:10 PM | 7:20 PM | Game | Belmont Main | vs. SPR12U-2 |
| Sunday | January 7, 2024 | 8:15 AM | 9:15 AM | Game | Robert Morris University Island Sports Center | @ Artic Foxes |
| Tuesday | January 9, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | January 9, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | January 10, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | January 16, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | January 16, 2024 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | January 17, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | January 20, 2024 | 4:30 PM | 5:40 PM | Game | Belmont Main | vs. EJO12U-1 |
| Sunday | January 21, 2024 | 8:30 AM | 9:30 AM | Game | Mt. Lebanon Ice Center | @ Mt. Lebanon Hornets |
| Tuesday | January 23, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | January 23, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | January 24, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | January 27, 2024 | 8:20 AM | 9:30 AM | Game | Belmont Main | vs. AB 12U-1 |
| Saturday | January 27, 2024 | 12:50 PM | 1:50 PM | Game | Spencer Family YMCA | @ South Hills Panthers |
| Sunday | January 28, 2024 | 8:20 AM | 9:30 AM | Game | Belmont Main | vs. SHP12U-2 |
| Tuesday | January 30, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | January 30, 2024 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | January 31, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | February 3, 2024 | 4:30 PM | 5:40 PM | Game | Belmont Main | vs. MB12U-1 |
| Tuesday | February 6, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | February 6, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | February 7, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Sunday | February 11, 2024 | 9:00 AM | 10:00 AM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion |
| Tuesday | February 13, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | February 13, 2024 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | February 14, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | February 20, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | February 20, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | February 21, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | February 24, 2024 | 10:55 AM | 11:55 AM | Game | Morgantown Ice Arena | @ Morgantown Blades |
| Tuesday | February 27, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | February 27, 2024 | 6:10 PM | 6:40 PM | Practice | Belmont Main | |
| Wednesday | February 28, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Saturday | March 2, 2024 | 5:40 PM | 6:40 PM | Game | Alpha Ice Complex | @ Pittsburgh Aviators |
| Sunday | March 3, 2024 | 11:30 AM | 12:30 PM | Game | Belmont Main | vs. AT12U-1 |
| Tuesday | March 5, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | March 5, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | March 6, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Tuesday | March 12, 2024 | 5:10 PM | 5:40 PM | Practice | Belmont Main | |
| Tuesday | March 12, 2024 | 5:40 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |
| Wednesday | March 13, 2024 | 5:10 PM | 6:10 PM | Practice | Belmont Main | Arrows 14U Bantam Team |

